Sign up to stay up to date on the Anna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1902 Wolf Run 3 2 1,459 $325,000 $222.76
1312 Lake Alpine Trail 4 3 1,904 $335,990 $176.47
2712 Pecan Grove Drive 4 3 2,928 $419,950 $143.43
3212 Hidden Valley Drive 6 6 3,945 $840,000 $212.93
1722 Elm Street 3 2 1,268 $280,000 $220.82
3224 Cross Shore Drive 5 3 2,605 $503,375 $193.23
3316 Lakeland Drive 5 5 2,605 $805,716 $309.30
12704 County Road 511 3 3 2,400 $825,000 $343.75
3257 Cross Shore Drive 4 2 2,052 $459,160 $223.76
1871 County Road 1106 4 3 2,583 $689,000 $266.74
1016 Morning Dew Drive 4 2 2,605 $427,941 $164.28
3420 Loftwood Lane 4 2 2,052 $443,316 $216.04
808 LOT 10 N Church Street N/A N/A N/A $189,000 Unknown
808 LOT 8 N Church Street N/A N/A N/A $189,000 Unknown
808 LOT 6 N Church Street N/A N/A N/A $189,000 Unknown
808 LOT 4 N Church Street N/A N/A N/A $189,000 Unknown
808 LOT 2 N Church Street N/A N/A N/A $189,000 Unknown
808 N Church Street N/A N/A N/A $189,000 Unknown
1229 Carinna Drive 4 2 1,945 $439,900 $226.17
1605 Sherwood Drive 4 3 3,259 $535,000 $164.16
400 Penn Street 3 2 1,783 $399,000 $223.78
2120 Stinnet Street 4 3 2,973 $440,000 $148
2016 Elena Drive 4 4 2,441 $458,000 $187.63
807 Anne Court 5 3 3,014 $549,900 $182.45
3217 Greymoore Drive 3 2 2,028 $399,999 $197.24
2108 Willie Ray Street 4 2 2,014 $395,000 $196.13
305 Amoret Circle 4 2 2,692 $459,000 $170.51
1313 Lake Alpine Trail 3 3 1,743 $309,990 $177.85
2637 Hillrich Drive 3 2 1,873 $369,900 $197.49
3643 Private Road 5560 N/A N/A N/A $399,000 Unknown
128 Stanley Falls 5 3 2,411 $369,900 $153.42
813 Amy Boulevard 4 3 2,540 $399,900 $157.44
TBD S Central Expressway N/A N/A N/A $6,000,000 Unknown
905 Tartane 4 5 3,804 $700,000 $184.02
2407 Old Ironside Avenue 3 2 2,500 $754,900 $301.96
1332 Elijah Drive 4 3 1,944 $444,910 $228.86
1321 Elijah Drive 4 3 2,595 $466,370 $179.72
1405 Isaac Drive 4 4 3,281 $585,260 $178.38
1501 Isaac Lane 3 2 2,165 $477,480 $220.55
816 Portina Drive 4 3 2,015 $469,900 $233.20
3012 Jenkins Hill 4 5 5,279 $1,419,000 $268.80
0001 Cr-935 N/A N/A N/A $748,000 Unknown
421 Waterton Drive 5 5 2,786 $480,000 $172.29
809 Elizabeth Street 3 2 1,942 $435,000 $224
223 Woodland Street 4 3 2,058 $363,500 $176.63
308 Meadow View Lane 4 2 1,684 $330,000 $195.96
8428 Co Rd 527 3 2 1,796 $1,800,000 $1,002.23
113 Collin Street 4 3 2,177 $350,000 $160.77
1718 Fields View Drive 4 2 1,991 $380,000 $190.86
809 Acacia Drive 4 3 2,372 $349,900 $147.51
Average: 3.8 2.9 2,410 $593,180 $209
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
125 Meadow Lark Lane 4 2 1,725 $315,000 $182.61
3029 Ashbrook Lane 3 2 1,504 $283,999 $188.83
3213 Running Springs Drive 3 2 1,626 $330,999 $203.57
1005 Faringdon Drive 3 2 1,678 $325,000 $193.68
3041 Ashbrook Lane 3 2 1,325 $268,999 $203.02
233 Cyrus Street 4 2 1,587 $299,000 $188.41
3017 Ashbrook Lane 3 2 1,491 $278,999 $187.12
1710 Avery Pointe Drive 3 2 1,600 $329,000 $205.62
3016 Congress Lane N/A N/A N/A $249,000 Unknown
317 Hardwood Trail 4 3 2,854 $489,990 $171.69
3301 Running Springs Drive 4 2 2,011 $363,999 $181
3217 Running Springs Drive 4 2 1,838 $363,999 $198.04
1404 Diamond Peak Trail 4 2 1,980 $418,000 $211.11
1804 Mesquite Lane 3 2 1,485 $317,000 $213.47
1313 Lazy Grove Drive 4 2 1,996 $332,999 $166.83
3224 Sterling Hill Lane 4 3 2,348 $395,999 $168.65
209 Ginger Avenue 4 2 1,897 $345,000 $181.87
517 Waterhouse Lake Drive 3 2 1,589 $355,000 $223.41
2405 Caroline Street 5 3 3,064 $490,000 $159.92
TBD La Paloma Drive N/A N/A N/A $600,000 Unknown
10173 County Road 419 3 2 1,700 $750,000 $441.18
1117 Foxtail Drive 3 2 1,678 $325,000 $193.68
1005 Chatsworth Drive 4 3 2,132 $375,000 $175.89
3116 Urban Way 3 3 3,452 $926,440 $268.38
1205 Gardendale Hollow Lane 4 3 2,168 $434,990 $200.64
2405 Independence Drive N/A N/A N/A $249,000 Unknown
2912 Kimberwick Creek Lane 4 3 2,022 $359,802 $177.94
1709 Elm Street 3 2 1,237 $274,999 $222.31
3110 President Row N/A N/A N/A $249,000 Unknown
1301 Nathan Lane 5 4 3,281 $540,790 $164.82
1204 Nathan Lane 5 4 3,063 $481,460 $157.19
3106 President Row N/A N/A N/A $249,000 Unknown
2908 Kimberwick Creek Lane 3 2 1,750 $337,990 $193.14
1316 Elijah Drive 5 4 2,726 $458,520 $168.20
368 Pecan Hollow Circle 4 3 2,264 $537,900 $237.59
3417 Cross Shore Drive 5 4 3,480 $598,633 $172.02
212 Cyrus Street 4 2 1,650 $299,900 $181.76
1224 Staffords Point Lane 4 3 2,059 $384,342 $186.66
1113 Gardendale Hollow Lane 4 3 2,059 $379,742 $184.43
2628 Rocket Bend Drive 4 3 2,059 $381,642 $185.35
1217 Castiglione Lane 3 2 2,120 $489,000 $230.66
3241 Riverlawn Drive 4 5 3,725 $624,950 $167.77
3016 Earl Road 4 2 1,656 $299,995 $181.16
2817 Dustin Trail 4 2 1,658 $285,000 $171.89
1812 Marvin Gardens Trail 3 2 2,064 $399,999 $193.80
1220 Nathan Lane 5 4 2,807 $462,200 $164.66
609 W Grove Circle 4 3 2,444 $375,000 $153.44
2113 Caroline Street 4 3 2,511 $459,000 $182.80
2608 Rocket Bend Drive 4 3 2,059 $380,658 $184.88
1213 Gardendale Hollow Lane 4 3 2,059 $369,433 $179.42
Average: 3.8 2.7 2,186 $653,582 $187
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85