Sign up to stay up to date on the Celina Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2602 Backpool Court 4 3 2,876 $759,863 $264.21
4132 Starlight Creek Lane 3 2 2,294 $540,000 $235.40
2120 Sir Barton Street 5 8 4,534 $1,476,955 $325.75
1325 Grass Hollow Place 4 5 3,302 $683,527 $207
2605 Native Dancer Court 5 6 3,926 $1,018,020 $259.30
2544 Rambling Road 4 3 2,243 $499,900 $222.87
1425 Bateman Lane 4 3 2,280 $450,000 $197.37
3213 Twin Eagles Drive 4 5 3,789 $1,240,038 $327.27
5928 Mustang Creek Lane 3 3 1,817 $463,125 $254.88
6222 Lake Brook Drive 4 4 3,987 $789,635 $198.05
6226 Lake Brook Drive 4 5 4,018 $804,972 $200.34
2217 Boboli Court 4 4 3,853 $899,900 $233.56
414 Andalusian Trail 5 3 2,586 $469,900 $181.71
2011 Bobcat Trail 4 5 3,878 $1,299,978 $335.22
1509 Snapdragon Court 4 4 3,010 $830,000 $275.75
2905 Twin Eagles Drive 4 4 3,404 $1,125,000 $330.49
16412 Highland Drive 5 5 3,001 $629,990 $209.93
3916 Kingston Lane 4 4 3,644 $825,000 $226.40
2817 Maverick Way 4 5 3,568 $875,000 $245.24
1020 Cobalt Drive 4 2 1,825 $450,000 $246.58
3317 Zenyatta Court 5 6 4,355 $1,100,000 $252.58
1860 Ellington Drive 4 5 4,086 $999,900 $244.71
2613 Runhappy Court 4 4 3,020 $761,464 $252.14
2711 Seabiscuit Road 4 4 3,975 $899,000 $226.16
16913 Clover Drive 4 3 3,177 $624,990 $196.72
513 S Alabama Street 3 2 1,600 $599,000 $374.38
6021 Daleford Drive 3 2 1,602 $389,999 $243.45
6509 Godwin Drive 5 4 3,805 $753,926 $198.14
2601 Blackpool Court 4 5 3,448 $787,745 $228.46
139 N Ohio Street N/A N/A 2,350 $1,250,000 $531.91
16313 Hidden Cove Drive 5 3 2,825 $584,990 $207.08
1520 Sandhill Lane 4 3 2,980 $592,000 $198.66
428 Oriole Lane 3 3 2,680 $579,000 $216.04
3008 Saltwood Court 4 3 2,330 $600,000 $257.51
9055 Santa Fe Trail 5 5 4,637 $2,500,000 $539.14
6233 Shasta Creek Road 5 4 3,478 $764,444 $219.79
6225 Shasta Creek Road 4 3 2,122 $503,183 $237.13
2700 Rambling Road 4 2 2,004 $449,990 $224.55
1412 Avalon Court 4 3 2,295 $533,249 $232.35
509 S Louisiana Street 4 N/A N/A $535,000 Unknown
2616 Griffith Mews 4 4 2,846 $616,900 $216.76
1649 Bennington Lane 4 3 2,863 $485,000 $169.40
521 Hay Barn Hollow 3 3 2,624 $559,000 $213.03
3118 Spruce Street 5 4 3,858 $725,000 $187.92
1639 Prairie Clover Road 4 5 3,297 $811,550 $246.15
16505 Highland Drive 5 4 4,069 $799,990 $196.61
16521 Highland Drive 4 5 4,296 $899,990 $209.49
2613 Penshurst Court 4 3 3,400 $925,000 $272.06
7232 Co Rd 134 N/A N/A N/A $300,000 Unknown
820 Westerkirk Drive 4 3 2,310 $563,500 $243.94
Average: 4.1 3.6 3,039 $1,282,827 $270
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6014 Rostherne Drive 5 4 3,481 $662,640 $190.36
321 Osprey Lane 4 4 2,935 $599,000 $204.09
802 W Walnut Street 3 2 2,373 $650,000 $273.91
3241 Alexandra Lane 4 5 3,796 $875,000 $230.51
2837 Saddlebred Trail 4 2 1,944 $395,000 $203.19
402 N Camille Crossing 4 3 2,238 $525,000 $234.58
3620 Bennett 5 5 4,727 $849,950 $179.81
2649 Runhappy Court 4 4 3,190 $752,900 $236.02
2605 Runhappy Court 4 3 2,694 $693,900 $257.57
2521 Precocious Court 4 3 2,545 $674,900 $265.19
00 Lone Star Road N/A N/A N/A $155,000 Unknown
2816 Foxwood Street 4 2 1,866 $455,400 $244.05
2820 Quarter Horse Lane 4 2 1,800 $379,900 $211.06
1221 Glad Court 4 5 3,686 $689,990 $187.19
2051 Native Dancer Court 4 5 3,942 $884,900 $224.48
750 Harrington Lane 3 2 2,081 $595,000 $285.92
5929 Painswick Drive 5 4 3,854 $788,014 $204.47
2613 Native Dancer Court 4 4 3,733 $838,900 $224.73
3416 Wheat Straw Way 3 3 2,438 $519,000 $212.88
1504 Saratoga Avenue 4 3 2,256 $449,999 $199.47
2701 Maverick Way 5 5 4,389 $1,185,000 $269.99
6204 White Creek Drive 5 4 3,970 $789,950 $198.98
3958 Sanders Drive 3 4 3,013 $725,000 $240.62
1309 Kade Avenue 4 2 1,897 $399,900 $210.81
1429 Madison Court 4 3 2,682 $581,900 $216.96
1424 Vinewood Street 4 3 2,788 $563,900 $202.26
2629 Native Dancer Court 4 5 3,733 $899,900 $241.07
3917 Kylee Lane 4 3 2,126 $419,999 $197.55
2621 Precocious Court 4 4 2,999 $744,900 $248.38
2625 Native Dancer Court 4 4 3,003 $818,900 $272.69
6513 Farndon Drive 4 3 2,348 $470,999 $200.60
1311 Whipsaw Trail 4 4 2,052 $443,990 $216.37
1817 Emmanuel Lane 5 5 3,594 $639,990 $178.07
6116 Mulberry Creek Lane 4 3 2,460 $554,509 $225.41
3516 Daffodil Road 4 5 3,362 $769,990 $229.03
2205 Sherluck Court 6 9 5,684 $1,575,000 $277.09
6112 Mulberry Creek Lane 3 3 1,924 $462,143 $240.20
1401 Bellaire Street 5 4 2,981 $572,400 $192.02
3820 Yellow Orchid Lane 4 5 3,686 $819,990 $222.46
2649 Precocious Court 4 3 2,545 $657,900 $258.51
302 S Oklahoma Drive N/A N/A N/A $499,900 Unknown
2700 Native Dancer Court 4 4 2,991 $824,900 $275.79
2614 Native Dancer Court 4 4 2,694 $774,900 $287.64
1221 Alan Court 4 3 2,685 $582,155 $216.82
4129 Kingston Lane 4 2 2,402 $615,000 $256.04
545 Cattle Chute Court 4 3 2,438 $519,000 $212.88
3819 Windmill Court 3 2 1,800 $459,000 $255
1645 Daylily Way 4 4 3,324 $831,235 $250.07
3513 Coneflower Way 4 4 3,178 $799,080 $251.44
1400 Vinewood Street 3 2 1,889 $474,900 $251.40
Average: 4.1 3.7 3,006 $798,950 $231
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181