Sign up to stay up to date on the Fate Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2837 Fargo Mews 3 3 2,289 $460,000 $200.96
305 Pitt Cir 5 4 2,972 $498,900 $167.87
311 Exploration Way 4 2 2,211 $364,900 $165.04
984 Manuel Dr 4 3 2,592 $410,000 $158.18
534 Laurel Ln 4 2 2,188 $300,000 $137.11
102 Highedge Dr 3 3 2,441 $415,000 $170.01
556 Declaration Way 3 2 1,785 $315,000 $176.47
115 Butternut Dr 5 3 3,004 $419,900 $139.78
942 Lawless Ln 3 2 1,916 $345,000 $180.06
2412 Coyote Run Rd 5 4 3,568 $1,200,000 $336.32
513 Laurel Ln 4 4 2,877 $325,000 $112.96
223 Mckinney Trl 6 4 4,260 $600,000 $140.85
626 Louder Way 4 3 2,595 $389,000 $149.90
174 Hampton Dr 4 4 3,301 $420,000 $127.23
601 England St 4 4 2,622 $379,000 $144.55
2313 Carrier Dr 4 2 1,561 $285,000 $182.58
518 Collins Ln 4 4 3,374 $499,000 $147.90
1053 N Churchill Dr 4 2 2,015 $320,000 $158.81
Tbd W. Holiday State Hwy N/A N/A N/A $135,000 Unknown
1616 Lazio Rd 4 4 3,100 $539,000 $173.87
1359 Potenza Dr 4 4 2,490 $524,990 $210.84
842 Mildren Ln 3 3 2,265 $399,900 $176.56
555 Royal Pine Dr 4 2 1,895 $347,000 $183.11
105 Dustin Dr 3 2 1,486 $375,000 $252.36
619 Louder Way 5 3 2,505 $399,900 $159.64
426 Plains Pl 4 3 3,058 $529,990 $173.31
347 Chamberlain Dr 4 2 2,051 $389,000 $189.66
512 Alice Ln 3 3 2,263 $395,000 $174.55
825 Allison Dr 4 3 2,118 $399,980 $188.85
310 Aeronca Dr 6 4 3,886 $725,000 $186.57
386 Phillips Ct 4 3 2,754 $425,000 $154.32
908 Honey Locust Dr 3 2 1,580 $275,000 $174.05
939 Mangrove Dr 5 4 3,307 $470,000 $142.12
111 Tanglewood Dr 3 2 1,616 $278,000 $172.03
1628 Rimini Rd 4 4 3,985 $692,775 $173.85
1136 Vletti Dr 4 4 2,852 $615,000 $215.64
406 Hackberry Dr 3 2 1,629 $284,823 $174.85
3523 Riley St 3 2 1,600 $399,499 $249.69
2423 French St 4 3 2,163 $299,900 $138.65
502 Big Bend Dr 4 3 3,031 $470,000 $155.06
691 Kensington Pl 3 2 2,176 $365,000 $167.74
610 Jamestown Ln 4 3 2,533 $389,000 $153.57
559 Reed Dr 4 3 2,985 $419,900 $140.67
403 Sedgwick Dr 4 4 2,843 $574,000 $201.90
407 Sedgwick Dr 5 5 3,668 $625,000 $170.39
906 Bald Cypress Dr 4 4 2,749 $400,000 $145.51
4330 Hudson St 3 2 1,959 $410,000 $209.29
1511 Lazio Way 4 3 2,987 $549,990 $184.13
210 Pleasant Hill Ln 5 4 3,289 $515,000 $156.58
628 Bunker Hill Rd 4 3 2,730 $400,000 $146.52
Average: 3.9 3.0 2,622 $480,956 $181
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
336 Burr Ln 4 2 2,015 $308,000 $152.85
908 Horton St 4 2 1,565 $219,000 $139.94
420 Holt Ln 3 2 1,602 $270,000 $168.54
3527 Riley St 4 3 2,596 $508,695 $195.95
210 Highedge Dr 4 3 2,405 $420,000 $174.64
408 Piper Ln 4 4 3,296 $475,000 $144.11
419 Florence Dr 4 4 3,093 $485,000 $156.81
219 Mulberry Dr 3 2 1,871 $289,000 $154.46
423 Highedge Dr 3 2 1,736 $340,000 $195.85
467 Meushaw Dr 4 3 2,502 $375,000 $149.88
206 Butternut Dr 4 3 2,795 $419,000 $149.91
525 Alice Ln 5 4 3,314 $400,000 $120.70
517 Blue Sage Dr 3 2 1,507 $245,999 $163.24
110 Wildhaven Dr 5 4 3,274 $534,990 $163.41
669 Payton Way 3 2 2,010 $334,900 $166.62
2142 Rubin Rd 4 2 1,910 $290,000 $151.83
219 Airlene Ln 5 4 3,800 $599,999 $157.89
105 Margaret St 3 2 1,875 $383,000 $204.27
715 Philadelphia St 4 2 1,848 $319,999 $173.16
501 Fireberry Dr 3 2 1,558 $284,500 $182.61
105 Honeysuckle Ct 3 2 1,596 $289,000 $181.08
651 Caprice Blf 3 3 2,695 $439,900 $163.23
706 Prince Ln N/A N/A N/A $375,000 Unknown
3228 Everly Dr 4 2 1,620 $269,999 $166.67
1443 Dolcetto Dr 4 3 3,206 $687,895 $214.56
112 Pleasant Hill Ln 3 2 1,709 $329,900 $193.04
871 Mccall Dr 4 4 2,639 $479,000 $181.51
641 Grisham Dr 4 3 3,138 $400,000 $127.47
682 Cannon Dr 4 3 2,415 $484,000 $200.41
366 Rivergate Dr 5 4 3,161 $578,527 $183.02
482 Prince Ln 3 3 1,935 $697,500 $360.47
895 Honey Locust Dr 4 4 2,571 $316,000 $122.91
306 Derick Dr 3 3 1,860 $379,000 $203.76
107 King Ct 4 4 3,326 $595,000 $178.89
1119 Felluga Dr 4 2 2,074 $449,990 $216.97
1123 Felluga Dr 4 3 2,575 $529,430 $205.60
207 Leonard Way 3 2 2,432 $350,000 $143.91
1355 Potenza Rd 4 4 2,780 $499,990 $179.85
559 Northstar Rd 4 2 2,092 $455,000 $217.50
1211 Cartona Rd 4 4 2,852 $578,000 $202.66
1419 Tenuta Dr 3 2 2,130 $474,990 $223
414 Stuart Ln 3 2 1,724 $257,000 $149.07
1363 Potenza Rd 5 5 3,290 $609,990 $185.41
892 Honey Locust Dr 3 2 1,916 $320,000 $167.01
2809 Fargo Mews 3 2 1,854 $384,900 $207.61
414 Plains Pl 4 3 2,733 $449,990 $164.65
Average: 3.7 2.8 2,375 $417,001 $177
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46