Sign up to stay up to date on the Flower Mound Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
805 Surrey Lane 5 5 4,466 $1,300,000 $291.09
5501 Santa Lucia Court N/A N/A N/A $495,000 Unknown
1400 Big Falls Drive 4 3 2,935 $600,000 $204.43
5312 Castellano Court 6 5 5,065 $1,995,000 $393.88
8100 Firestone Drive N/A N/A N/A $649,000 Unknown
2271 Starlight Trail 5 4 3,939 $665,000 $168.82
3316 Furlong Court 5 4 3,112 $720,000 $231.36
3708 Welborne Lane 5 4 4,216 $899,000 $213.24
2709 Silver Maple Court 4 3 2,534 $429,900 $169.65
3116 Myrtice Drive 4 3 2,904 $675,000 $232.44
1904 Stevenson Lane 5 3 3,257 $645,000 $198.04
2917 Cypress Leaf Lane 6 4 3,540 $645,000 $182.20
4021 Raintree N/A N/A N/A $290,000 Unknown
4015 Raintree Drive 4 4 2,803 $775,000 $276.49
5108 Knights Court 5 6 6,930 $3,850,000 $555.56
2224 Beechwood Lane 4 4 3,447 $725,000 $210.33
3608 Lavorton Place 4 4 2,965 $699,900 $236.05
2708 Winnpage Road 4 4 3,492 $739,900 $211.88
5316 Castellano Court 5 5 4,833 $1,875,000 $387.96
2608 Fairhill Lane 4 3 3,393 $1,110,000 $327.14
4917 Glenshire Drive 5 5 4,851 $1,249,000 $257.47
4805 Nautilus Court N/A N/A N/A $585,000 Unknown
3812 Park Bend Drive 4 4 4,023 $999,900 $248.55
3908 Ridgecrest Drive 6 5 4,552 $1,135,000 $249.34
4248 Riverside Drive 3 3 1,980 $508,000 $256.57
9209 Cherokee Trail N/A N/A N/A $159,000 Unknown
4225 Tiffany Drive 5 3 2,836 $615,000 $216.85
2301 Lakeway Terrace 4 3 2,828 $589,900 $208.59
3005 Oak Meadow Drive 4 2 2,417 $686,000 $283.82
3800 Old Settlers Road N/A N/A N/A $800,000 Unknown
2213 Zenith Avenue 3 3 1,705 $465,000 $272.73
3400 Cottonwood Drive 4 4 3,188 $785,000 $246.24
4709 Angels Landing Court 5 6 6,590 $3,300,000 $500.76
11456 Deer Valley Drive 4 3 2,411 $619,990 $257.15
4845 Secluded Court 4 3 2,492 $699,990 $280.89
6613 Via Italia Drive 4 4 3,703 $995,000 $268.70
2836 Oxford Lane 3 2 1,660 $379,900 $228.86
2408 Katina Drive 4 2 2,034 $460,000 $226.16
5582 Autumn Winds Court 5 5 3,726 $850,000 $228.13
5900 Briaridge Lane 4 3 3,012 $619,900 $205.81
9128 Choctaw Trail 3 2 1,188 $395,000 $332.49
3804 Steamboat Drive 5 5 4,928 $1,250,000 $253.65
1717 Latera Circle 4 5 4,584 $1,549,000 $337.91
1501 Noble Way 7 8 10,480 $2,990,000 $285.31
3920 Valley View Lane 6 5 5,810 $1,550,000 $266.78
2417 Timber Ridge Lane 4 2 2,119 $425,000 $200.57
2204 Roadrunner Drive 4 5 5,509 $1,449,000 $263.02
TBD Rolling Hills N/A N/A N/A $100,000 Unknown
4201 Gallant Court 5 4 2,722 $699,000 $256.80
4100 Messina Path 4 5 4,924 $1,475,000 $299.55
Average: 4.2 4.1 3,779 $1,294,395 $319
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4601 Morningstar Circle 4 4 3,405 $765,000 $224.67
2605 Westerville Court 3 2 1,416 $375,000 $264.83
2845 London Lane 3 2 1,921 $375,000 $195.21
4221 Georgetown Drive 3 3 2,696 $650,000 $241.10
5200 Meadow Chase Lane 3 2 1,924 $449,000 $233.37
3124 High Chaparral Drive 3 2 2,063 $695,000 $336.89
5013 Timber Creek Road 3 2 1,456 $339,900 $233.45
3108 Emory Drive 4 3 2,498 $550,000 $220.18
617 Teakwood Drive 3 3 1,700 $335,000 $197.06
4913 Marcus Drive 4 3 2,388 $449,999 $188.44
8708 Doral W Court 6 5 5,230 $1,500,000 $286.81
3605 Bent Grass Way 4 3 3,497 $725,000 $207.32
1624 Highdale Court 3 3 1,977 $435,000 $220.03
5324 Peterson Court 3 2 1,476 $350,000 $237.13
2313 Carlisle Court 4 3 2,207 $475,000 $215.22
4925 Timberview Drive 5 4 2,999 $610,000 $203.40
116 Red Oak Lane 5 7 4,334 $1,099,000 $253.58
2225 Golden Arrow Drive 3 2 2,432 $499,900 $205.55
1413 Currant Way 5 4 3,568 $850,000 $238.23
2600 Pasadena Place 4 4 3,353 $750,000 $223.68
921 Drake Trail 4 3 2,975 $554,900 $186.52
4817 Pack Saddle Way 4 4 4,537 $889,000 $195.94
2104 Cheshire Drive 4 2 2,604 $530,000 $203.53
325 Indian Hills Avenue 4 4 3,305 $750,000 $226.93
2717 Sun Meadow Drive 5 6 5,734 $1,495,000 $260.73
11605 Little Elm Creek Road 4 5 4,352 $985,000 $226.33
2117 Sheffield Lane 5 4 2,647 $615,000 $232.34
2609 Belmont Court 3 2 1,470 $375,000 $255.10
4513 Wildgrove Court 4 4 3,812 $930,000 $243.97
2936 Woodway Drive 4 3 2,820 $629,000 $223.05
1818 Stanton Court 3 3 1,974 $450,000 $227.96
162 Freesia Drive 4 4 2,771 $700,000 $252.62
1105 Sugarberry Lane 3 2 2,197 $425,000 $193.45
2285 Whispering Oaks 2 1 804 $249,000 $309.70
2700 Winding Path Way 4 5 4,532 $1,150,000 $253.75
3700 Valencia Court 4 3 3,161 $939,900 $297.34
2612 Westerville Court 3 3 1,962 $399,900 $203.82
3625 Kales Lane 3 2 1,937 $510,000 $263.29
3123 Mission Ridge Drive 4 2 2,113 $450,000 $212.97
2324 Henley Court 4 3 2,217 $525,000 $236.81
1813 Chatham Drive 3 2 1,904 $460,000 $241.60
1208 Old Oak Trail 4 2 2,384 $510,000 $213.93
10824 Pedernales Falls Drive 4 4 4,139 $699,995 $169.12
6629 Via Italia Drive 5 5 5,929 $1,499,000 $252.83
1311 Oak Drive 6 4 4,785 $799,000 $166.98
2704 Fordham Court 5 4 3,214 $650,000 $202.24
3901 High Road 4 4 2,654 $675,000 $254.33
6600 Cooper Creek Road 4 4 3,096 $715,000 $230.94
8950 Bloomington Parkway 5 7 5,746 $2,950,000 $513.40
Lot 5 High Road N/A N/A N/A $425,000 Unknown
Average: 3.9 3.4 2,936 $742,563 $239
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65