Sign up to stay up to date on the Heath Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3094 Maverick Dr 4 3 2,376 $379,000 $159.51
3019 Black Hills Blvd 4 3 2,984 $489,900 $164.18
306 Renaissance Ln 4 5 5,151 $1,499,900 $291.19
317 Knights Trl 4 5 4,014 $1,375,000 $342.55
1108 Glen Abbey Ct 4 5 3,955 $1,500,000 $379.27
2 Westchester Ct 4 4 3,900 $1,050,000 $269.23
813 Windlake Cir 5 5 3,976 $950,000 $238.93
615 Osprey Ct 5 4 3,662 $713,000 $194.70
164 Old Vineyard Ln 5 6 4,527 $1,349,995 $298.21
121 Brentwood Dr 4 3 3,267 $1,175,000 $359.66
239 Maritime Ct 4 4 3,602 $748,783 $207.88
215 Maritime Ct 4 3 2,938 $701,601 $238.80
2809 Abundant Ct 3 3 2,501 $554,900 $221.87
201 Stanford Ct 4 4 4,187 $679,000 $162.17
1117 Laurence Dr 2 2 1,668 $499,900 $299.70
3124 Chinese Fir Dr 3 2 2,020 $399,000 $197.52
812 White Buffalo Ln 4 5 4,012 $949,000 $236.54
327 Longview Pl 5 7 5,250 $2,250,000 $428.57
2146 Zurek Ln 4 4 3,575 $715,000 $200
1204 Smirl N/A N/A N/A $1,100,000 Unknown
2304 Fairway Cir 4 3 3,752 $947,000 $252.40
619 Osprey Ct 4 4 3,535 $689,000 $194.91
8 Terrabella Ln N/A N/A N/A $725,000 Unknown
Tract 6 Tract 6 Coolwater Cir N/A N/A N/A $198,000 Unknown
531 Lodge Hill Dr 5 6 5,716 $2,399,900 $419.86
2908 Standing Tall Ct 5 4 3,545 $650,000 $183.36
320 Longview Pl 4 5 4,783 $2,195,000 $458.92
1960 Noe Blvd 4 6 4,279 $3,200,000 $747.84
337 Smirl Dr N/A N/A N/A $406,000 Unknown
232 Terry Ln N/A N/A N/A $318,500 Unknown
321 Smirl Dr N/A N/A N/A $339,700 Unknown
329 Smirl Dr N/A N/A N/A $339,700 Unknown
2108 Kyle Cir 5 5 5,873 $1,250,000 $212.84
321 Mockingbird Ln 5 7 4,745 $1,324,900 $279.22
230 Chesterfield Ln 5 5 3,778 $1,224,900 $324.22
700 Starlight Pass 5 4 4,133 $849,000 $205.42
4011 Yellow Jasmine Ln 4 4 3,713 $865,000 $232.97
107 Lemley Dr 3 2 2,428 $629,000 $259.06
204 Falcon Point Dr 4 4 3,618 $825,000 $228.03
105 Stafford Dr 4 5 4,098 $1,320,000 $322.11
1705 Bison Meadow Ln 4 6 9,246 $2,500,000 $270.39
118 Dunford Dr 5 3 2,790 $585,000 $209.68
3812 Majesty Ct 3 3 2,810 $649,990 $231.31
130 Sawgrass Dr 4 4 3,223 $1,100,000 $341.30
3603 Tapestry Ct 4 4 3,695 $739,990 $200.27
619 Sorita Cir 3 4 3,413 $839,000 $245.82
1117 Isaiah Ct 3 3 1,793 $358,990 $200.22
1113 Isaiah Ct 3 3 1,793 $358,990 $200.22
1109 Isaiah Ct 3 3 1,793 $358,990 $200.22
1105 Isaiah Ct 3 3 1,793 $358,990 $200.22
Average: 4.1 4.2 3,699 $1,080,829 $270
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11 Meadowlake Dr N/A N/A N/A $849,900 Unknown
2113 Kings Pass 4 5 4,899 $1,200,000 $244.95
141 Mallard Xing 4 5 4,077 $1,075,000 $263.67
100 Brentwood Dr 4 4 3,582 $1,365,000 $381.07
2341 Serenity Ln 4 4 3,245 $649,990 $200.31
399 Wyndemere Blvd 5 5 4,793 $1,150,000 $239.93
1207 Valley Trl 3 3 2,208 $500,000 $226.45
1429 Morris Xing 3 4 3,387 $750,000 $221.43
1010 Timberline Dr 4 4 3,936 $975,000 $247.71
1101 Isaiah Cir 3 3 1,806 $370,990 $205.42
154 Stafford Dr 4 5 3,500 $1,250,000 $357.14
2306 Lamberth Ct 5 6 4,100 $539,900 $131.68
204 Country Club Dr 4 4 3,620 $740,000 $204.42
164 Stoneleigh Dr 5 5 4,909 $976,000 $198.82
508 Summit Cir 4 6 3,715 $1,297,000 $349.13
18 Kendal Ct 4 4 4,458 $1,075,000 $241.14
1007 Native Trl 4 4 4,035 $849,000 $210.41
127 Lemley Dr 3 2 1,445 $299,900 $207.54
2021 Kings Pass 4 5 4,478 $1,115,000 $249
2508 Compassion Ct 3 2 1,616 $426,000 $263.61
3051 Lily Ln 4 3 2,164 $350,000 $161.74
112 Scenic Dr 4 3 2,750 $439,500 $159.82
250 Chesterfield Ln 5 8 5,573 $1,333,900 $239.35
218 Chesterfield Ln 5 6 4,594 $1,590,900 $346.30
121 Arbor Glen Dr 5 6 4,594 $1,553,900 $338.25
245 Chesterfield Ln 4 5 4,411 $1,281,900 $290.61
111 Luther Ln 4 3 3,698 $799,000 $216.06
161 Ridgemont Dr 6 5 5,633 $1,449,750 $257.37
228 Crystal Ct 4 3 3,947 $1,040,000 $263.49
450 Sunrise Ridge Dr 4 6 5,495 $2,399,000 $436.58
3026 Maverick Dr 3 2 1,992 $350,000 $175.70
121 Blue Heron Ln 4 5 6,000 $1,895,000 $315.83
3803 Majesty Ct 4 4 3,209 $694,990 $216.58
1710 Governors Blvd 2 3 2,346 $695,000 $296.25
117 Deep Water Ct 4 3 2,612 $539,929 $206.71
405 Chippendale Dr 4 4 2,934 $689,900 $235.14
615 Long Irons Ct 5 6 4,601 $899,900 $195.59
119 Timber Cove Pl N/A N/A N/A $650,000 Unknown
911 Wood Duck Ct 4 3 2,850 $655,000 $229.82
320 Chapel View Ct 5 6 4,596 $1,424,990 $310.05
2200 Kings Pass 4 4 4,148 $999,000 $240.84
3912 Friendship Ct 5 5 4,299 $899,990 $209.35
1025 Cedar Glen Trl 4 5 3,910 $1,160,000 $296.68
313 Chapel Vw N/A N/A N/A $294,000 Unknown
337 Broadmoor Dr 4 6 3,650 $1,425,000 $390.41
529 Fallen Timber Dr 4 5 3,575 $879,260 $245.95
Average: 4.1 4.4 3,753 $953,119 $253
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46