Sign up to stay up to date on the Lavon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
791 Devonshire Drive 5 3 2,804 $400,000 $142.65
343 Alamo Court 4 2 2,270 $379,500 $167.18
133 Winterwood Drive 3 2 1,866 $431,790 $231.40
1030 Crested View Place 3 2 1,532 $301,900 $197.06
704 Austin Lane 3 2 1,706 $319,000 $186.99
634 Franklin Lane 3 2 1,505 $339,000 $225.25
646 Woodland Avenue 4 3 2,193 $374,900 $170.95
662 Woodland Avenue 4 3 2,448 $394,900 $161.32
366 Rockstream Drive 4 3 2,466 $399,900 $162.17
358 Rockstream Drive 4 3 2,185 $379,900 $173.87
236 Wild Flower Way 4 4 2,843 $495,000 $174.11
257 Wishing Pond Road 4 4 2,853 $535,000 $187.52
1038 Shepard Lane 4 3 2,303 $400,000 $173.69
823 River Sky 4 3 3,347 $614,990 $183.74
812 Stoney Bridge 4 3 2,344 $499,990 $213.31
930 Ramble Road 4 2 1,649 $326,990 $198.30
539 Whitney Lane 3 2 1,555 $305,000 $196.14
804 Stoney Bridge 4 4 3,148 $574,990 $182.65
825 Stoney Bridge 4 3 2,366 $539,990 $228.23
828 Stoney Bridge 4 3 2,411 $499,990 $207.38
830 Stoney Bridge 4 3 3,347 $599,990 $179.26
812 Trailing Vine Way 4 3 1,939 $450,935 $232.56
803 Trailing Vine Way 5 4 2,795 $562,928 $201.41
817 Trailing Vine Way 4 5 2,627 $535,762 $203.94
810 Trailing Vine Way 4 3 2,672 $523,194 $195.81
815 Trailing Vine Way 3 4 2,358 $507,122 $215.06
813 Trailing Vine Way 4 3 2,262 $501,307 $221.62
820 Trailing Vine Way 3 3 1,885 $459,785 $243.92
864 Moonglade Road 3 2 1,604 $299,990 $187.03
491 Aspen Way 5 4 3,487 $575,990 $165.18
563 Svenson Lane 3 2 1,682 $369,000 $219.38
824 Rolling Meadow Drive 4 2 2,506 $569,000 $227.06
537 Cleveland Drive 4 3 2,271 $300,000 $132.10
1737 Hillside Stroll Drive 4 3 2,513 $568,900 $226.38
1736 Hillside Stroll Drive 4 3 2,545 $549,900 $216.07
1738 Hillside Stroll Drive 4 3 2,599 $574,900 $221.20
802 Stoney Bridge Way 4 4 2,694 $599,900 $222.68
808 Stoney Bridge Way 4 3 2,513 $560,900 $223.20
810 Stoney Bridge Way 4 3 2,595 $573,900 $221.16
816 Stoney Bridge Way 4 2 2,267 $524,900 $231.54
818 Stoney Bridge Way 4 3 2,595 $571,900 $220.39
1729 Hillside Stroll Drive 4 3 2,504 $549,900 $219.61
1730 Hillside Stroll Drive 4 3 2,357 $546,900 $232.03
1710 Hillside Stroll Drive 4 4 3,299 $714,900 $216.70
826 Stoney Bridge Way 4 4 2,895 $674,900 $233.13
1712 Hillside Stroll Drive 4 3 2,994 $664,900 $222.08
359 Rockstream Drive 5 3 3,139 $444,900 $141.73
367 Rockstream Drive 5 4 2,955 $429,900 $145.48
926 Crested View Place 3 2 1,335 $291,900 $218.65
938 Crested View Place 3 3 1,232 $281,900 $228.81
Average: 3.8 2.8 2,361 $575,860 $193
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
698 Lincoln Avenue 4 3 2,475 $369,900 $149.45
745 Lake Shadow Drive 4 2 2,258 $499,000 $220.99
412 Wolf Run Court 3 2 1,585 $295,000 $186.12
721 Faith Bud Lane 4 4 2,855 $510,000 $178.63
479 Harding Lane 3 2 1,556 $324,990 $208.86
230 Wild Flower Way 4 3 2,825 $515,000 $182.30
256 Wishing Pond Road 4 3 2,825 $545,000 $192.92
260 Kindness Cove Drive 4 4 2,855 $560,000 $196.15
555 Johnson Drive 4 2 2,134 $345,000 $161.67
375 Hidden Waters Drive 6 4 4,384 $599,900 $136.84
814 Spruce Street 5 5 3,448 $595,000 $172.56
951 Crockett Drive 4 3 2,693 $380,000 $141.11
481 Silent Pond Park 4 3 2,195 $374,990 $170.84
573 Woodland Avenue 3 2 1,335 $289,900 $217.15
561 Woodland Avenue 3 2 1,232 $281,900 $228.81
549 Woodland Avenue 3 2 1,582 $299,900 $189.57
677 Moonlight Place 3 2 1,981 $359,900 $181.68
619 Huckleberry Drive 4 3 2,448 $409,900 $167.44
368 Lake Bluff Drive 4 3 2,300 $428,000 $186.09
262 Wishing Pond Road 4 4 2,855 $555,000 $194.40
914 Crested View Place 3 2 1,532 $301,900 $197.06
705 Celestial Trail 4 4 3,100 $438,819 $141.55
778 River Lane Lane 4 3 2,260 $369,313 $163.41
1019 Lakehaven Trail 4 2 1,605 $326,568 $203.47
1069 Lakehaven Trail 3 2 1,270 $297,712 $234.42
956 Lake Road 4 3 2,738 $560,000 $204.53
263 Wishing Pond Road 4 3 2,825 $560,000 $198.23
855 Bright Acre Trail 4 3 2,825 $575,000 $203.54
805 Hunter Trace Lane 4 3 2,459 $464,990 $189.10
382 Aspen Way 4 3 2,760 $479,990 $173.91
725 Celestial Trail 4 3 2,059 $373,636 $181.46
826 Ramble Road 4 3 2,023 $346,990 $171.52
733 Celestial Trail 3 2 1,831 $355,823 $194.33
1018 Lakehaven Trail 3 3 1,877 $327,386 $174.42
1066 Lakehaven Trail 4 2 1,605 $313,568 $195.37
1095 Lakehaven Trail 3 2 1,505 $317,564 $211.01
738 Grand Dale Drive 5 3 3,152 $484,990 $153.87
443 Wolf Run Court 3 2 1,607 $385,000 $239.58
9915 County Road 540 3 2 1,992 $424,999 $213.35
476 Jackson Lane 4 3 2,548 $339,900 $133.40
262 Little Bridge Drive 4 3 2,563 $443,000 $172.84
247 Travis Lane 3 3 2,480 $340,000 $137.10
742 Grand Dale Drive 4 3 2,752 $465,990 $169.33
754 Gentle Bird Drive 3 2 1,651 $349,990 $211.99
840 Moonglade Road 5 3 2,559 $374,990 $146.54
645 Lightheart Lane 4 3 2,233 $383,490 $171.74
649 Lightheart Lane 3 2 1,418 $283,490 $199.92
653 Lightheart Lane 3 2 1,458 $305,490 $209.53
000 483 County Road N/A N/A N/A $750,000 Unknown
1286 Coneflower Place 4 4 3,100 $445,819 $143.81
Average: 3.8 2.8 2,271 $409,673 $182
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72