Sign up to stay up to date on the Lavon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
974 Crockett Drive 4 3 2,957 $419,900 $142
763 Gentle Bird Drive 4 3 2,614 $422,990 $161.82
723 Gentle Bird Drive 3 3 2,016 $364,990 $181.05
138 Community Drive 5 3 2,100 $415,000 $197.62
911 Crockett Drive 4 2 2,298 $399,000 $173.63
205 Little Bridge Drive 4 3 2,788 $447,400 $160.47
257 Little Bridge Drive 3 2 1,889 $371,900 $196.88
1123 Butterfly Dale Drive 3 2 1,230 $303,900 $247.07
1100 Harvest Heights Drive 4 3 2,366 $405,400 $171.34
TBD Mason Drive N/A N/A N/A $160,000 Unknown
916 Pine Street 4 4 3,050 $499,000 $163.61
844 Spruce Street 5 5 3,448 $579,000 $167.92
840 Spruce Street 3 2 2,224 $459,000 $206.38
448 Grant Lane 4 3 2,723 $355,000 $130.37
708 Sunglow Drive 3 2 1,626 $344,185 $211.68
1006 Hilltop Drive 4 4 3,653 $705,000 $192.99
344 Community Drive 6 4 4,384 $599,900 $136.84
367 Lake Bluff Drive 5 5 4,117 $579,900 $140.85
815 Footpath Drive 3 2 1,604 $321,490 $200.43
572 Chase Creek Lane 4 3 2,712 $444,900 $164.05
1164 Harvest Heights Drive 3 2 1,527 $321,900 $210.81
611 Alpine Way 4 3 2,279 $449,900 $197.41
303 Rockstream Drive 4 4 2,356 $428,355 $181.81
17342 Fm 2755 3 2 1,746 $459,500 $263.17
285 Sunshine Lane 4 4 3,171 $457,500 $144.28
254 Kindness Cove Drive 4 4 3,704 $615,000 $166.04
1069 Glenn Road 3 2 1,665 $339,999 $204.20
748 Serenity Sound Drive 4 2 1,592 $332,000 $208.54
244 Rosewood Drive 3 3 2,497 $360,000 $144.17
735 Gentle Bird Drive 3 2 1,407 $326,574 $232.11
743 Gentle Bird Drive 3 2 1,651 $339,990 $205.93
155 Cyprus Grove Drive 5 5 4,119 $648,900 $157.54
213 Little Bridge Drive 3 2 1,768 $359,900 $203.56
1101 Harvest Heights Drive 4 4 2,535 $420,400 $165.84
1105 Harvest Heights Drive 3 3 2,003 $369,900 $184.67
764 Emerald Heights 4 4 3,591 $565,000 $157.34
440 Silver Springs 4 2 1,931 $382,285 $197.97
439 Silver Springs 4 3 2,000 $393,900 $196.95
428 Silver Springs Lane 4 2 1,800 $378,700 $210.39
418 Silver Springs 4 2 1,772 $383,600 $216.48
17373 Fm 2755 Unit 3 3 2 1,652 $1,750,000 $1,059.32
312 Brookstone Drive 4 3 3,557 $549,900 $154.60
17373 Fm 2755 Unit 1 3 2 1,652 $2,500,000 $1,513.32
17373 Fm 2755 Unit 2 N/A N/A 4,400 $750,000 $170.45
792 Emerald Heights 4 4 2,861 $545,000 $190.49
252 Lakeside Drive 4 3 2,300 $418,000 $181.74
777 Emerald Heights 4 3 2,499 $515,000 $206.08
739 Gentle Bird Drive 3 2 1,504 $334,990 $222.73
719 Gentle Bird Drive 3 3 2,115 $381,868 $180.55
766 Grand Dale Drive 4 3 2,752 $440,673 $160.13
Average: 3.7 2.9 2,434 $770,796 $216
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
212 Hope Orchards Drive 4 3 2,426 $415,900 $171.43
345 Brookstone Drive 5 4 3,609 $508,400 $140.87
450 Water Valley Drive 5 4 2,955 $449,900 $152.25
819 Footpath Drive 3 2 1,406 $299,490 $213.01
11160 State Highway 205 N/A N/A N/A $900,000 Unknown
300 Brookstone Drive 6 4 4,351 $599,900 $137.88
11540 Caddo Creek Drive 5 4 3,716 $850,000 $228.74
316 Armstrong Lane 4 3 2,459 $399,000 $162.26
477 W Autumn Hill Bluff 5 5 3,744 $579,990 $154.91
252 W Autumn Hill Bluff 3 2 1,672 $358,990 $214.71
1045 Glenn Road 4 2 2,315 $375,000 $161.99
420 Windmill Drive 3 2 2,000 $329,900 $164.95
574 Water Valley Drive 4 3 2,185 $399,900 $183.02
562 Water Valley Drive 3 2 1,992 $384,900 $193.22
547 Water Valley Drive 5 4 3,609 $477,400 $132.28
1167 Rolling Meadow Drive 3 4 3,200 $649,900 $203.09
17143 County Road 541 3 3 2,705 $530,000 $195.93
608 Nature Stroll Road 3 2 1,604 $318,990 $198.87
289 Kindness Cove Drive 5 5 3,711 $645,000 $173.81
800 Emerald Heights 4 3 2,825 $613,932 $217.32
557 Mustang Court 3 2 1,910 $610,000 $319.37
250 Oak Creek Drive 5 4 2,977 $438,000 $147.13
333 Still Water Drive 4 3 2,900 $432,500 $149.14
510 Crestridge Drive 3 2 1,699 $325,000 $191.29
907 Sweet Dream 3 2 1,418 $288,990 $203.80
369 Brookstone Drive 4 3 2,444 $429,900 $175.90
240 Autumn Hill Bluff 4 4 2,640 $462,781 $175.30
186 W Autumn Hill Bluff 4 4 2,640 $429,990 $162.88
313 Lost Lake Drive 4 3 2,300 $428,000 $186.09
604 Nature Stroll Road 3 2 1,406 $275,990 $196.29
854 Oak Street 5 4 2,765 $479,000 $173.24
201 Oak 4 4 2,356 $413,700 $175.59
833 Serenity Sound Drive 4 3 2,411 $428,980 $177.93
824 Serenity Sound Drive 4 2 1,791 $323,490 $180.62
10332 County Road 484 N/A N/A N/A $1,800,000 Unknown
Average: 4.0 3.1 2,549 $504,366 $182
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35