Sign up to stay up to date on the Melissa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1003 Pecan Glen Dr 4 2 2,046 $465,000 $227.27
4200 Cherry Ln 3 2 1,970 $382,500 $194.16
3306 Robin Trl 3 2 1,843 $360,000 $195.33
3817 Honeycomb Holw 5 2 2,111 $425,000 $201.33
3406 Abingdon Dr 5 5 3,754 $748,455 $199.38
2005 Winecup Dr 3 2 1,593 $369,999 $232.27
2304 Poppy Valley Ln 4 3 2,773 $470,000 $169.49
1217 Gibson Dr 3 2 1,873 $357,500 $190.87
379 Elk Trl 3 2 2,008 $325,000 $161.85
4307 Milrany Ln 5 3 3,409 $614,900 $180.38
4210 Juniper Ln 3 2 2,231 $450,000 $201.70
3521 Abingdon Ave 4 4 3,061 $531,000 $173.47
3205 Malcolm Rd 4 4 3,024 $475,000 $157.08
4316 Cordata Dr 3 2 1,630 $320,000 $196.32
4315 Bellflower Ln 4 4 2,619 $470,000 $179.46
4313 Bellflower Ln 4 2 1,980 $399,000 $201.52
2911 Diamondback Dr 3 2 1,877 $380,000 $202.45
210 Lindenwood Ave 4 3 2,119 $385,000 $181.69
4002 Magnolia Ridge Dr 4 3 2,800 $475,000 $169.64
3001 Milton Dr 5 4 3,212 $595,000 $185.24
4404 Juniper Ln 3 2 2,156 $425,000 $197.12
1108 Mahogany Dr 4 4 3,144 $490,000 $155.85
2808 Garrison Dr 4 4 2,628 $525,000 $199.77
4035 Sparrow Trl 4 3 1,937 $369,000 $190.50
3500 Brazos St 5 4 3,362 $500,000 $148.72
2710 Westpoint Dr 3 2 2,132 $430,000 $201.69
3400 Glenmore Dr 3 2 1,873 $330,000 $176.19
3820 Kendall Rd 4 3 2,906 $489,000 $168.27
2213 Meadow Park Dr 3 2 1,522 $299,000 $196.45
3407 Wild River Ct 4 4 3,430 $657,483 $191.69
1301 Coleman Dr 5 3 2,906 $429,900 $147.94
3008 Wallis Dr 4 4 2,931 $559,000 $190.72
2923 Aspen Way 4 3 2,725 $419,900 $154.09
1211 Sweetleaf St 4 3 2,829 $499,900 $176.71
2500 Williamsburg Dr 5 4 3,309 $599,000 $181.02
209 Rocky Rd 5 3 3,015 $480,000 $159.20
3009 Three Oaks Trl 4 3 2,881 $675,000 $234.29
3000 Wallis Dr 4 3 2,932 $529,000 $180.42
3504 Brazos St 3 2 1,873 $360,000 $192.21
2818 Chestnut Ln 5 3 2,177 $445,000 $204.41
1501 Ironwood Way 4 3 2,983 $550,000 $184.38
1115 Dickenson Dr 3 2 2,054 $350,000 $170.40
3311 Willena Rd 4 3 2,222 $459,900 $206.98
2602 Delta Dr 5 5 3,969 $769,000 $193.75
3400 Founders Way 3 2 2,014 $361,000 $179.25
210 Indigo Dr 5 4 2,607 $530,000 $203.30
4025 Mockingbird Ln 4 4 2,499 $419,900 $168.03
9 Country Ridge Rd 3 4 3,864 $995,000 $257.51
59 Country Ridge Rd 4 5 3,587 $979,000 $272.93
2906 Wallis Dr 4 4 2,843 $539,000 $189.59
Average: 3.9 3.1 2,681 $685,864 $194
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
40 Trailridge Dr 4 4 3,367 $975,000 $289.58
3009 Hobbs Ln 4 3 2,951 $450,000 $152.49
3822 Chicory Ct 3 2 1,942 $398,000 $204.94
8 Shadywood Ln 4 6 5,177 $1,995,000 $385.36
2908 Ellsworth Ave 4 3 2,825 $539,800 $191.08
223 Fieldstone Dr 3 3 2,478 $399,900 $161.38
2107 Prairie Ln 4 3 2,121 $349,000 $164.55
3009 Chestnut Ln 3 2 1,741 $349,000 $200.46
4400 Mimosa Dr 4 3 2,405 $460,000 $191.27
20 Country Ridge Rd 4 3 2,542 $525,000 $206.53
2307 Ranchwood Dr 4 3 2,460 $500,000 $203.25
218 Stonebrook Trl 4 4 3,112 $465,000 $149.42
3511 Wysong St 3 2 2,032 $369,000 $181.59
3621 Wolf Creek Ln 3 2 1,522 $300,000 $197.11
3816 Chesapeake Way 4 3 2,548 $589,000 $231.16
2912 Mulberry Ave 3 2 1,737 $350,000 $201.50
2702 Delta Dr 5 5 3,791 $679,000 $179.11
1001 Motley Dr 4 4 3,023 $475,000 $157.13
Tbd County Road 413 N/A N/A N/A $2,265,000 Unknown
2409 Daisy Ln 4 4 2,619 $459,000 $175.26
2407 Daisy Ln 5 4 3,138 $489,000 $155.83
1900 Boulder Creek Trl 5 3 3,045 $440,000 $144.50
2405 Capitol Pl 4 4 3,010 $629,990 $209.30
3206 Mattie Grey Ln 4 3 2,374 $399,999 $168.49
1422 Azalea 3 3 1,840 $339,900 $184.73
1420 Azalea 3 3 1,871 $339,900 $181.67
2703 Potomac Dr 4 4 3,212 $715,000 $222.60
2824 Bobcat Dr 4 2 1,892 $389,500 $205.87
2411 Daisy Ln 3 3 1,688 $369,000 $218.60
3427 Cedar Ln 4 3 2,528 $460,000 $181.96
3417 Abingdon Dr 5 4 3,696 $649,749 $175.80
1401 Birchwood 4 3 2,686 $400,000 $148.92
3615 Boston Cir 4 3 2,497 $535,000 $214.26
3616 Applewood Rd 3 2 1,500 $293,000 $195.33
2703 Jackson Dr 3 2 1,973 $379,000 $192.09
3311 Dahlia Dr 3 2 1,500 $312,999 $208.67
3414 Verbena Xing 4 4 3,452 $651,970 $188.87
2494 Bryan St N/A N/A N/A $5,769,217 Unknown
508 Sherwood Dr 3 2 1,984 $449,900 $226.76
514 Sherwood 4 3 2,695 $479,900 $178.07
5335 County Road 413 N/A N/A N/A $5,500,000 Unknown
3835 Milrany Ln 2 2 1,404 $2,400,000 $1,709.40
5053 County Road 413 2 3 2,134 $8,232,750 $3,857.90
5215 County Road 413 3 3 2,171 $708,250 $326.23
4953 County Road 413 2 2 1,632 $1,185,250 $726.26
4901 County Road 413 4 3 5,940 $1,700,000 $286.20
3702 Dogwood Rd 4 2 1,915 $449,900 $234.93
Average: 3.6 3.0 2,549 $1,011,933 $331
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47