Sign up to stay up to date on the Princeton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5832 Timber Point Dr 3 2 1,407 $216,000 $153.52
2204 Wind River Dr 5 3 3,122 $425,990 $136.45
1117 Sundog Dr 3 2 1,975 $315,990 $159.99
200 Fairlawn Dr 5 4 2,950 $400,990 $135.93
1310 Winters Way 4 2 1,874 $347,799 $185.59
3603 Belfort Dr 4 3 2,131 $337,990 $158.61
1312 Winters Way 5 4 3,429 $481,992 $140.56
6204 Chickney Dr 4 4 3,100 $429,056 $138.41
6206 Chickney Dr 4 3 2,260 $366,929 $162.36
6205 Chickney Dr 4 3 2,363 $398,550 $168.66
6210 Chickney Dr 4 3 2,059 $362,478 $176.05
6208 Chickney Dr 3 2 1,833 $328,872 $179.42
1407 Buck Run Dr 4 3 2,059 $356,418 $173.10
1403 Buck Run Dr 4 4 3,100 $426,556 $137.60
1409 Buck Run Dr 4 3 2,260 $361,089 $159.77
317 Magnolia Dr 5 3 2,686 $435,000 $161.95
2722 Eastridge Blvd 4 4 2,768 $679,900 $245.63
307 Stone Ct 3 3 1,550 $240,000 $154.84
1341 Carlo Dr 3 2 1,474 $399,000 $270.69
1310 Blossom Court Dr 4 3 2,537 $395,000 $155.70
213 Tall Cedar Way 4 3 1,510 $209,990 $139.07
126 Arbor Dr 3 3 1,382 $202,990 $146.88
125 Meadow Crest Dr 3 2 1,873 $297,500 $158.84
1005 Meadow Green Ct 3 2 1,580 $269,000 $170.25
1101 Mckinney Ave 3 2 1,273 $209,900 $164.89
2107 Franklin St 5 3 2,862 $369,900 $129.25
601 Colgate Cir 5 3 2,616 $354,900 $135.67
612 Sandhill Crane Ln 4 4 2,126 $302,999 $142.52
6225 Sandpiper Ln 3 3 1,360 $191,999 $141.18
4700 Fm 546 N/A N/A N/A $349,000 Unknown
1202 Bronze Ln 4 2 1,567 $300,000 $191.45
302 Thin Leaf Dr 4 3 2,169 $310,000 $142.92
910 Blackhawk Dr 4 3 2,463 $375,000 $152.25
807 Sicily Blvd 4 3 2,438 $369,000 $151.35
3106 Ferrero Ln 4 2 2,182 $389,000 $178.28
3007 Bellatrino Cir 4 2 2,165 $379,000 $175.06
3105 Cordelia Dr 4 3 2,015 $329,000 $163.28
Tbd Fm 982 N/A N/A N/A $2,300,000 Unknown
2205 Pioneer Dr 3 3 1,826 $294,000 $161.01
122 Winchester Hill Ln 3 2 1,498 $278,925 $186.20
124 Winchester Hill Ln 4 2 1,602 $286,889 $179.08
804 Aroco Bnd 4 3 1,923 $319,000 $165.89
126 Winchester Hill Ln 4 3 1,981 $319,540 $161.30
3010 Isla Ter 3 3 1,793 $319,000 $177.91
1905 Lostwood Dr 3 2 1,545 $281,490 $182.19
1221 Dublin Ln 4 3 2,390 $367,040 $153.57
322 Ashbrook Way 3 2 1,260 $239,900 $190.40
2200 Jackson St 3 2 1,412 $279,000 $197.59
900 Sapphire Dr 5 2 2,069 $326,000 $157.56
3709 Copperwood Dr 5 4 2,948 $435,990 $147.89
Average: 3.6 2.7 2,080 $467,968 $177
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5360 County Road 437 3 2 1,344 $120,000 $89.29
6223 Sandpiper Ln 4 3 1,535 $204,999 $133.55
402 Lake Erie Dr 4 3 2,419 $345,000 $142.62
2210 Jackson St 3 3 1,826 $299,000 $163.75
4957 Praline Dr 3 2 1,033 $157,999 $152.95
1999 Mercer Ln 3 2 1,944 $364,900 $187.71
3033 Hidden Meadow Ln 4 3 2,463 $299,500 $121.60
9490 County Road 443 3 1 1,020 $225,000 $220.59
408 Oxford Loop 3 2 1,309 $198,000 $151.26
5342 Cinnamon Ln 3 2 1,266 $195,999 $154.82
604 Finch Cir 3 2 1,266 $204,999 $161.93
5330 Cinnamon Ln 3 2 1,411 $204,999 $145.29
421 Acorn Rd 3 2 1,033 $157,999 $152.95
6203 Castamere Dr 4 3 2,059 $354,918 $172.37
6205 Castamere Dr 4 3 2,260 $363,629 $160.90
1300 Silent Peak Dr 3 2 1,352 $259,490 $191.93
2513 Limerick Dr 4 3 2,429 $351,070 $144.53
520 Finch Cir 3 2 1,402 $215,999 $154.06
519 Kinglet Ln 3 2 1,411 $218,359 $154.75
425 Acorn Rd 3 2 1,033 $161,999 $156.82
301 Acorn Rd 3 2 1,192 $172,999 $145.13
604 Sandhill Crane Ln 4 2 1,600 $234,999 $146.87
000 County Road 739 N/A N/A N/A $349,000 Unknown
410 Hummingbird Ln 3 2 1,740 $274,982 $158.04
205 Caliber Ct 4 3 2,097 $320,000 $152.60
6229 Silver Maple Way 4 3 1,602 $234,990 $146.69
1308 Silent Peak Dr 3 2 1,611 $278,990 $173.18
1100 Mercury Dr 4 3 2,171 $290,000 $133.58
625 Caraway Trl 3 2 1,266 $205,999 $162.72
3610 Deer Dr 4 3 2,255 $338,057 $149.91
117 Redwood Rd 2 3 1,101 $179,990 $163.48
225 Acorn Ln 3 2 1,192 $173,999 $145.97
2303 Wind River Dr 5 3 3,122 $415,990 $133.24
311 E Willow Ln 4 2 1,410 $168,000 $119.15
204 Mountain Meadow Ln 3 2 1,228 $273,000 $222.31
1612 Kim Loan Dr 3 2 1,619 $249,995 $154.41
5204 Golden Trout Dr 4 3 2,055 $344,832 $167.80
5208 Golden Trout Dr 4 2 1,605 $303,299 $188.97
6206 Castamere Dr 5 3 2,791 $407,047 $145.84
6208 Castamere Dr 4 3 2,059 $358,513 $174.12
2524 Limerick Dr 4 3 2,429 $358,480 $147.58
1308 Wolfcity Dr 4 4 2,418 $338,990 $140.19
1904 Lostwood Dr 4 4 2,418 $330,490 $136.68
114 Greenbriar Dr 3 2 1,335 $270,990 $202.99
200 Whitlow Dr 4 3 2,447 $367,990 $150.38
2703 Baynes Pl 4 3 2,308 $329,990 $142.98
2700 Baynes Pl 4 3 2,071 $310,990 $150.16
2859 Evensong Dr 3 2 1,522 $251,499 $165.24
502 Green Grass Dr 3 2 1,662 $299,990 $180.50
518 Finch Cir 3 2 1,266 $208,999 $165.09
Average: 3.6 2.6 1,894 $308,141 $162
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342