Sign up to stay up to date on the Princeton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1056 Flattop Way 3 2 1,302 $235,499 $180.87
2441 Limerick Dr 4 3 2,257 $342,640 $151.81
6111 Silver Maple Way 4 3 1,602 $229,990 $143.56
419 Kola Rd 3 2 1,192 $178,999 $150.17
1201 Rusted Rail Dr 4 3 2,133 $318,990 $149.55
1305 Dry Brook Way 4 4 2,433 $324,490 $133.37
1309 Dry Brook Way 3 3 1,931 $376,490 $194.97
8741 County Road 863 3 3 1,888 $424,900 $225.05
110 Decoursey Dr 4 3 2,055 $331,855 $161.49
3646 County Rd 444 N/A N/A N/A $1,975,000 Unknown
3646 County Road 444 N/A N/A N/A $1,975,000 Unknown
104 Decoursey Dr 3 2 1,270 $267,467 $210.60
102 Decoursey Dr 4 2 1,602 $292,268 $182.44
1307 Colonial Bluff Ln 4 2 1,842 $290,000 $157.44
973 Flattop Way 3 2 1,522 $241,999 $159
957 Flattop Way 3 2 1,302 $238,499 $183.18
2864 Arborway Dr 3 2 1,302 $227,999 $175.11
613 Kinglet Ln 3 2 1,650 $239,999 $145.45
726 Myan Dr 4 2 1,535 $196,999 $128.34
523 Kinglet Ln 4 2 1,600 $244,999 $153.12
705 Columbus Cir 4 2 1,980 $355,000 $179.29
1110 Ginsburg Ln 3 2 1,401 $260,000 $185.58
1535 El Camino Cir 4 2 1,342 $210,000 $156.48
1147 Loch Way 4 3 2,379 $329,990 $138.71
1125 Catclaw Rd 4 2 1,659 $265,000 $159.73
701 Summit Pass Ln 3 2 1,842 $250,000 $135.72
404 Acorn Rd 3 2 1,192 $161,999 $135.91
916 Evergreen St 4 2 1,838 $299,000 $162.68
130 Prairie View Dr 3 2 1,730 $234,900 $135.78
623 Mckinney Ave 3 2 1,350 $155,000 $114.81
817 Tangerine Terrace Trl 4 2 2,062 $347,999 $168.77
813 Tangerine Terrace Trl 4 2 1,902 $333,999 $175.60
1119 Garnet St 4 2 1,591 $259,900 $163.36
611 Nettleton 4 2 1,920 $237,750 $123.83
109 E Willow Ln 3 2 1,346 $225,000 $167.16
1103 Witherspoon Ln 3 2 1,401 $254,999 $182.01
610 Nettleton 3 2 1,140 $178,000 $156.14
122 Mcgee St 3 2 1,296 $279,000 $215.28
2836 Evensong Dr 3 2 1,955 $290,999 $148.85
7969 County Road 436 3 2 1,607 $350,000 $217.80
814 Rustic Meadows Trl 4 2 2,080 $290,000 $139.42
1203 Dry Brook Way 4 4 2,433 $330,990 $136.04
1211 Dry Brook Way 4 3 2,471 $332,490 $134.56
2507 Midfield Way 3 2 1,424 $254,190 $178.50
6220 Silver Maple Way 4 3 1,602 $229,990 $143.56
6105 Silver Maple Way 4 3 1,602 $229,990 $143.56
2512 Cashel Cv 3 2 1,424 $254,690 $178.86
2525 Limerick Dr 4 3 2,167 $329,990 $152.28
391 Hummingbird Ln 3 2 1,561 $259,070 $165.96
808 Goldenrod Ln 4 3 2,717 $349,900 $128.78
Average: 3.7 2.7 2,066 $491,235 $482
Viewing 1 - 50 of 745
Viewing 1 - 50 of 745
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1129 Bunting Meadow Rd 1 2 661 $117,999 $178.52
6530 Coke Dr 4 2 1,600 $222,999 $139.37
729 Myan Dr 4 2 1,535 $181,999 $118.57
6534 Coke Dr 4 2 1,600 $222,999 $139.37
619 Kinglet Ln 4 2 1,600 $222,999 $139.37
1327 Cherrybark Dr 3 2 1,411 $233,999 $165.84
1335 Cherrybark Dr 4 2 1,600 $246,999 $154.37
808 Myan Dr 3 2 1,360 $186,999 $137.50
809 Myan Dr 4 2 1,535 $176,999 $115.31
812 Myan Dr 4 2 1,535 $181,999 $118.57
805 Myan Dr 4 2 1,535 $181,999 $118.57
806 Myan Dr 4 2 1,535 $181,999 $118.57
801 Myan Dr 4 2 1,535 $181,999 $118.57
802 Myan Dr 4 2 1,535 $181,999 $118.57
6210 Pelican Ln 4 2 1,535 $176,999 $115.31
730 Myan Dr 4 2 1,535 $181,999 $118.57
6002 Timberhurst Dr 4 3 2,059 $350,688 $170.32
1206 Morrell Dr 3 2 1,833 $330,672 $180.40
1208 Morrell Dr 4 3 2,059 $352,478 $171.19
4344 County Road 463 1 1 864 $250,000 $289.35
1204 Morrell Dr 4 3 2,260 $351,998 $155.75
1202 Morrell Dr 4 3 2,059 $349,488 $169.74
6214 Pelican Ln 4 2 1,535 $189,999 $123.78
2858 Daybreak Blvd 3 2 1,302 $224,499 $172.43
1301 Winters Way 4 3 2,756 $404,990 $146.95
2819 Evensong Dr 3 2 1,302 $217,999 $167.43
107 Decoursey Dr 4 2 1,602 $292,889 $182.83
2195 Agarita Way 4 3 2,089 $269,990 $129.24
1112 Morrell Dr 4 3 2,260 $351,129 $155.37
6538 Coke Dr 3 2 1,411 $224,999 $159.46
811 Myan Dr 3 2 1,360 $185,999 $136.76
6207 Sandpiper Ln 4 2 1,535 $196,999 $128.34
1114 Morrell Dr 4 3 2,059 $339,953 $165.11
1104 Bunting Meadow Rd 1 2 661 $119,589 $180.92
1106 Bunting Meadow Rd 1 2 661 $117,999 $178.52
519 Finch Cir 3 2 1,650 $242,999 $147.27
521 Finch Cir 4 2 1,600 $224,999 $140.62
605 Kinglet Ln 4 2 1,600 $224,999 $140.62
408 Acorn Rd 3 2 1,192 $161,999 $135.91
5316 Coconut Ln 3 2 1,266 $210,499 $166.27
2826 Daybreak Blvd 3 2 1,522 $233,999 $153.74
1057 Emory Way 3 2 1,522 $237,999 $156.37
2810 Daybreak Blvd 3 2 1,302 $223,499 $171.66
2835 Evensong Dr 3 2 1,696 $276,999 $163.32
5911 Grover Dr 4 3 2,728 $411,490 $150.84
6217 Silver Maple Way 4 3 1,602 $229,990 $143.56
121 Winchester Hill Ln 3 2 1,475 $274,990 $186.43
900 Parkplace Rdg 3 3 1,568 $205,000 $130.74
207 Winchester Hill Ln 4 2 1,602 $292,289 $182.45
1207 Dry Brook Way 4 3 2,133 $317,490 $148.85
Average: 3.6 2.7 1,964 $325,063 $163
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: