Sign up to stay up to date on the Royse City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1813 Rushpea Dr 4 2 1,913 $334,990 $175.11
1103 Saint Matthew Cir 3 3 2,121 $310,000 $146.16
3307 County Road 2512 3 2 1,440 $285,000 $197.92
1928 Green Terrace Dr 5 3 2,420 $375,000 $154.96
623 N King Rd 4 3 2,204 $499,990 $226.86
510 Francis Ln 3 2 1,627 $259,000 $159.19
2340 Saint Andrews Way 4 3 2,333 $475,505 $203.82
2157 Rio Piedra Dr 4 4 3,026 $529,166 $174.87
2429 San Marcos Dr 4 2 2,268 $499,999 $220.46
211 Gardenia Dr 4 3 2,136 $399,000 $186.80
309 Banner Ave 4 2 2,086 $304,999 $146.21
4129 Cerulean Cir 4 3 2,989 $434,000 $145.20
7811 Fm 35 N/A N/A N/A $1,200,000 Unknown
2137 Whispering Sage Blvd 4 2 1,815 $274,990 $151.51
1705 Applegate Way 3 2 1,439 $229,900 $159.76
1203 Caddo Hill Ct 4 3 2,651 $339,000 $127.88
2900 Marsha Ln 3 2 2,024 $279,500 $138.09
713 Oak Grove Ln 3 2 1,188 $245,000 $206.23
5400 Agalinis Ave 3 2 1,586 $263,990 $166.45
6523 County Road 2597 3 2 1,764 $309,000 $175.17
2102 Bailer Way 5 3 2,521 $329,990 $130.90
2908 Peppergrass St 4 2 1,902 $305,490 $160.62
365 Mohan Dr 4 3 2,226 $359,990 $161.72
2519 Wesley Ave 4 3 2,970 $432,155 $145.51
2527 Wesley Ave 4 2 2,019 $379,640 $188.03
2912 Peppergrass St 4 3 2,118 $318,490 $150.37
2511 Wesley Ave 4 2 1,960 $387,990 $197.95
3110 Estuary Dr 4 4 2,843 $387,000 $136.12
2049 Hearn Dr 4 3 2,185 $341,275 $156.19
2911 Peppergrass St 5 2 1,949 $313,490 $160.85
2067 Hearn Dr 4 2 2,100 $345,990 $164.76
7811 Fm 35 2 1 1,224 $1,200,000 $980.39
1131 Angus Ln 4 3 2,803 $329,990 $117.73
1127 Angus Ln 4 2 2,167 $289,990 $133.82
1123 Angus Ln 4 3 2,511 $319,990 $127.44
1620 Calanques St 4 2 1,854 $319,990 $172.59
1612 Etosha Dr 4 3 2,323 $364,990 $157.12
1601 Gulin St 4 2 1,854 $317,990 $171.52
1209 Lost Valley Dr 4 2 1,927 $315,000 $163.47
2533 Gaulding St 3 3 1,939 $306,000 $157.81
5062 White Pine Dr 4 3 2,876 $735,000 $255.56
3239 Wind Knot Way 4 5 2,743 $449,990 $164.05
3203 Wind Knot Way 4 3 2,932 $449,275 $153.23
2031 Roaring Fork Dr 3 2 1,861 $330,000 $177.32
129 Banner Ave 5 3 2,641 $325,000 $123.06
3145 Citrusvale Dr 5 4 3,342 $489,990 $146.62
3133 Citrusvale St 3 2 1,931 $374,990 $194.19
3125 Patrinia St 5 3 3,075 $474,990 $154.47
3153 Citrusvale Dr 5 3 3,075 $445,990 $145.04
1613 Etosha Dr 3 2 1,934 $323,990 $167.52
Average: 3.8 2.7 2,291 $650,372 $185
Viewing 1 - 50 of 605
Viewing 1 - 50 of 605
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
405 Wilderness Trl 5 7 6,045 $1,799,900 $297.75
1964 Kiwi Dr 4 2 1,720 $269,999 $156.98
3951 Fm 550 3 2 1,536 $325,000 $211.59
1525 Sams Cir 3 2 1,242 $245,000 $197.26
1013 Joe Bailey St 3 1 884 $145,000 $164.03
7301 Fm 35 3 2 1,680 $545,000 $324.40
907 Hidden Creek Dr 4 2 2,212 $349,900 $158.18
126 Eastcreek Dr 4 3 3,385 $625,000 $184.64
355 Sweetspire Dr 4 2 2,066 $365,000 $176.67
5038 White Pine Dr 4 3 2,758 $799,000 $289.70
1909 Ridgecrest Dr 3 2 1,505 $257,000 $170.76
4923 County Road 2662 3 2 2,009 $395,000 $196.62
1313 Emi Kate Ln 4 2 1,785 $277,000 $155.18
588 Horseshoe Bnd 4 4 3,539 $819,999 $231.70
1818 Fair Oaks Ln 5 3 3,044 $449,900 $147.80
709 Darlington Oak Ave 4 3 2,088 $285,000 $136.49
8214 S Fm 548 3 3 2,184 $625,000 $286.17
3042 Duck Heights Ave 4 4 3,034 $449,700 $148.22
503 Francis Ln 4 3 2,738 $315,000 $115.05
6221 Turkey Oak 4 3 2,802 $594,900 $212.31
1929 Berrywood Dr 4 3 2,065 $294,999 $142.86
917 Zoe St 3 2 1,824 $282,000 $154.61
1124 Blue Ridge Pl 4 2 1,989 $282,000 $141.78
816 Willow Ln 4 2 1,770 $255,000 $144.07
0000 Abbott Ranch Rd N/A N/A N/A $1,000,000 Unknown
702 Cistern Way 4 2 1,787 $270,000 $151.09
430 Jasmine Dr 3 2 1,885 $309,900 $164.40
308 Sun Harvest Dr 4 3 2,260 $342,900 $151.73
6307 Delacroix Dr 4 3 2,072 $369,990 $178.57
3108 Round Rock Rd 4 2 2,148 $289,900 $134.96
1115 Shorthorn St 4 2 1,865 $274,990 $147.45
1124 Shorthorn St 4 2 1,962 $279,990 $142.71
2450 Wesley Ave 4 3 3,173 $434,520 $136.94
802 Rustic Way 4 2 1,577 $232,500 $147.43
287 Eastward Dr 4 2 2,514 $475,000 $188.94
300 Northstar Dr 4 3 2,367 $412,500 $174.27
319 Desert Willow Way 4 3 2,155 $301,535 $139.92
555 Bluejack Dr 3 2 1,533 $264,980 $172.85
513 Welch Dr 4 2 1,794 $260,000 $144.93
2122 Berrywood Dr 3 2 1,613 $270,000 $167.39
2207 River Bend Rd 3 2 1,969 $338,990 $172.16
3121 Patrinia St 4 3 2,098 $389,990 $185.89
4011 Yellowstone Rd 4 4 2,743 $431,990 $157.49
1504 Calanques St 4 2 2,605 $374,990 $143.95
1705 Etosha Dr 4 2 2,605 $374,990 $143.95
1609 Gulin St 4 2 2,845 $399,990 $140.59
3124 Patrinia St 4 3 2,431 $434,990 $178.93
1250 Harrison Hollow Ln 4 3 2,932 $442,230 $150.83
352 Sun Harvest Dr 4 2 1,902 $339,900 $178.71
6233 Pyrenean Oak 3 3 3,100 $654,000 $210.97
Average: 3.8 2.6 2,235 $541,558 $168
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127