Sign up to stay up to date on the Royse City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3031 Duck Heights Avenue 4 2 2,049 $343,824 $167.80
1824 Fair Oaks Lane 4 3 2,334 $499,000 $213.80
1625 Fair Oaks Lane 4 2 2,245 $399,900 $178.13
4973 County Road 2658 2 2 1,788 $795,000 $444.63
TBD Birch Street N/A N/A N/A $3,200,000 Unknown
2120 Palestine Oak Drive 4 2 1,801 $320,000 $177.68
721 Preston Drive 3 2 1,672 $309,900 $185.35
404 Ame Lane 3 2 1,850 $315,000 $170.27
6515 State Highway 66 3 1 1,704 $250,000 $146.71
6005 Persimmon Lane 5 4 3,806 $816,333 $214.49
5038 Tamarack Lane 5 4 3,806 $859,357 $225.79
4009 Box Elder Drive 5 5 3,424 $803,498 $234.67
3278 Mccallister Way 3 2 1,817 $390,000 $214.64
4067 County Road 2526 N/A N/A N/A $788,250 Unknown
5073 County Road 2656 5 2 2,706 $359,900 $133
4103 Cr 2526 4 2 2,808 $788,250 $280.72
1301 Acacia Drive 4 2 1,650 $290,490 $176.05
1305 Acacia Drive 4 3 2,208 $323,490 $146.51
1221 Acacia Drive 3 2 1,614 $292,490 $181.22
2904 Lawson Drive 4 2 2,079 $299,490 $144.05
1712 Sams Circle 3 2 1,477 $290,000 $196.34
4103 County Road 2526 N/A N/A N/A $788,250 Unknown
6028 Gully Grove Drive 3 2 1,460 $317,716 $217.61
1021 Falls Rush Way 4 4 2,554 $412,423 $161.48
140 W Main Street N/A N/A N/A $950,000 Unknown
5030 Tamarack Lane 4 4 3,471 $650,000 $187.27
1222 Banyan Drive 4 2 1,838 $289,999 $157.78
2133 Donker Drive 4 2 1,996 $309,999 $155.31
4750 County Road 2664 3 4 4,592 $3,290,000 $716.46
2132 Whispering Sage Boulevard 4 2 1,968 $320,000 $162.60
3400 Woodland Drive 4 2 2,052 $399,000 $194.44
3015 Genevieve Lane 4 2 1,671 $298,000 $178.34
4011 Rio Run 4 2 1,671 $303,000 $181.33
512 Vasant Drive 4 3 2,682 $389,990 $145.41
516 Vasant Drive 4 3 2,335 $354,990 $152.03
1304 Silver Maple Lane 3 2 1,406 $289,000 $205.55
729 Fossil Grove Drive 4 2 1,902 $340,855 $179.21
508 Vasant Drive 3 2 1,618 $316,590 $195.67
8320 S Fm 548 4 2 1,848 $374,900 $202.87
4305 County Road 2509 6 4 4,365 $899,000 $205.96
4105 Park Glen Avenue 5 5 4,165 $725,000 $174.07
1009 Parkfield Road 4 3 2,855 $460,000 $161.12
613 Dyann Drive 3 3 1,963 $379,900 $193.53
Lot 3 Fm 1565 N/A N/A N/A $192,000 Unknown
Lot 2 Fm 1565 N/A N/A N/A $192,000 Unknown
1516 Bob Drive 3 2 1,271 $264,900 $208.42
523 Francis Lane 4 3 2,029 $319,990 $157.71
5548 Southfork W Drive 3 2 2,224 $450,000 $202.34
1300 Streetman Road 5 4 3,886 $850,000 $218.73
2605 Moser Lane 4 3 2,245 $339,900 $151.40
Average: 3.7 2.6 2,320 $731,953 $201
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2616 Sabine Circle 3 2 1,848 $299,000 $161.80
10018 County Road 800 3 2 1,216 $195,500 $160.77
5014 Huffines Boulevard 4 3 3,034 $449,500 $148.15
7760 County Road 2580 2 3 1,318 $218,000 $165.40
2417 Perdenales Drive 3 3 2,342 $399,000 $170.37
2113 Donker Avenue 3 2 1,602 $274,999 $171.66
916 N Houston Street 2 1 938 $210,000 $223.88
57 Smith Drive N/A N/A N/A $120,000 Unknown
1218 Banyan Drive 4 2 1,996 $323,999 $162.32
2121 Donker Drive 4 2 1,838 $295,999 $161.04
3208 Shady River Trail 3 2 1,858 $315,000 $169.54
464 Vitex Drive 3 3 1,847 $289,990 $157.01
360 Vitex Drive 4 3 2,036 $292,990 $143.90
244 Boxwood Drive 3 2 1,253 $241,990 $193.13
319 Boxwood Drive 4 3 1,801 $281,100 $156.08
1825 Huisache Street 4 3 2,742 $364,390 $132.89
5452 Arbor View 4 2 2,225 $453,474 $203.81
5440 Arbor View 4 2 2,064 $452,927 $219.44
503 Silo Circle 4 2 1,732 $290,000 $167.44
4034 Rio Run 4 2 2,049 $342,701 $167.25
5624 Blue Sage Road 4 3 1,941 $324,999 $167.44
3028 Leatherwood Lane 4 4 2,535 $359,900 $141.97
309 Fire Rock Drive 3 3 2,335 $329,990 $141.32
2117 Donker Drive 4 3 2,348 $328,999 $140.12
3006 Genevieve Lane 3 2 2,222 $373,727 $168.19
309 Northstar Drive 3 2 2,125 $469,000 $220.71
908 N Houston Street 3 1 1,516 $270,000 $178.10
802 Center Street 1 1 1,052 $192,000 $182.51
402 Howard Street 3 3 1,608 $229,900 $142.97
2129 Palestine Oak Drive 3 2 1,607 $298,000 $185.44
2134 Eucalyptus Avenue 3 2 1,602 $266,000 $166.04
2105 Donker Drive 4 2 1,996 $304,999 $152.81
2155 Palestine Oak Drive 3 2 1,426 $279,999 $196.35
2500 Spring Side Drive 4 2 2,086 $314,990 $151
232 Fire Rock Drive 3 2 1,618 $299,990 $185.41
TBD Cr 2434 N/A N/A N/A $249,999 Unknown
420 Cookston Lane 3 2 1,760 $285,000 $161.93
628 Cherry Bark Drive 3 3 1,847 $291,990 $158.09
620 Cherry Bark Drive 4 3 2,036 $299,990 $147.34
4203 County Road 2509 3 2 1,932 $489,900 $253.57
1805 Huisache Street 4 3 1,941 $323,290 $166.56
5013 Duck Cove Circle 5 4 3,231 $499,000 $154.44
5050 Duck Cove Circle 3 2 1,906 $389,911 $204.57
6216 Tawakoni Lane 3 2 1,881 $345,000 $183.41
248 Sunny Corner Road 4 3 2,406 $345,000 $143.39
527 Blue Jack Drive 4 2 1,801 $279,990 $155.46
506 Peterson Street 2 1 960 $160,000 $166.67
9732 Mackenzie N/A N/A N/A $250,000 Unknown
608 Cherry Bark Drive 3 2 1,448 $252,990 $174.72
2125 Palestine Oak Drive 4 2 1,582 $310,000 $195.95
Average: 3.5 2.6 2,109 $440,385 $171
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118